| OCTOBER Birthdays | |||||||
| Taylor, Jerry Francis | 10/ | 02 | |||||
| Woodley, Shirley Ann | 10/ | 03 | |||||
| Parish, Valera Ann | 10/ | 04 | |||||
| Grisham, John Earl | 10/ | 06 | |||||
| Grimes, Shirley | 10/ | 07 | |||||
| Pittman, Betty Jean | 10/ | 07 | |||||
| Lauderdale, Wm. James | 10/ | 09 | |||||
| Cain, Tavy Lawrence | 10/ | 11 | |||||
| Keyes, Joanne Frances | 10/ | 13 | |||||
| Tucker, Jr, Guy Benjamin | 10/ | 13 | |||||
| Wills, Anne Rose | 10/ | 17 | |||||
| Richard, jr, Sam McKinley | 10/ | 21 | |||||
| McKenzie, jr, Gus Enlow | 10/ | 21 | |||||
| Cochran, Norma Jane | 10/ | 26 | |||||
| Jordan, Edith Florine | 10/ | 29 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Dec |
| Back |